Menu Principal
Quem está no site?
8 user(s) are online ( 1 user(s) are browsing Site Statistics)
Members: 0
Guests: 8
more...
Pesquisa
Contadores
|
|
| Site Stats - www.luzdeluxor.org |
| Yearly Hits |
| 2009 | 28780 |
| 2010 | 9126 |
|
Browsers
|
MSIE: |   41.03 % (15553) |
Netscape: |   0.801 % (304) |
Opera: |   0.559 % (212) |
Konqueror: |   0.013 % (5) |
Lynx: |   0 % (0) |
Firefox: |   6.289 % (2384) |
AppleWebKit: |   2.978 % (1129) |
Mozilla: |   0.867 % (329) |
Deepnet: |   0.015 % (6) |
Avant: |   0.147 % (56) |
Search Engines: |   45.66 % (17310) |
Unknown: |   1.630 % (618)
|
|
Operating Systems
|
Windows: |   53.33 % (20218) |
Linux: |   1.487 % (564) |
Mac/PPC: |   0.522 % (198) |
FreeBSD: |   0 % (0) |
SunOS: |   0.010 % (4) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   44.64 % (16922)
|
|
Miscellaneous Stats
|
Registered Users
|
45
|
Users Online
|
8
|
Authors
|
0
|
Active Sessions
|
1
|
AMS Articles
|
41
|
AMS Waiting
|
0
|
AMS Topics
|
2
|
XOOPS Version
|
XOOPS 2.3.3
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
Login
|
|